Headline: the cheapest per-model-FCC-verified humanoid a US buyer can put in a lab today.
| Category | Finding | Grade |
|---|---|---|
| US regulatory status | 5/5 — per-model FCC grant verified: authorization granted June 22, 2026 (weeks before the July 28 Covered List cutoff); four equipment classes | E0 · FCC record, verified Aug 7, 2026 |
| US price to start | $8,990 (checkout-verified, two independent US checkouts agree) · EDU from $15,950 | E0 · verified Aug 7, 2026 |
| Claimed specs (weight, DoF, runtime) | About 29kg (AIR ~27kg); 26 DoF standard (AIR 20, EDU 26–40); runtime “about 1h”; 1230mm standing; binocular camera + 4-mic array; EDU adds Orin-class compute (40–100 TOPS) | E0 · mfr spec, Aug 8, 2026 |
| Claimed speed / payload | Not stated on the official spec sheet — insufficient evidence | — |
| Locomotion / manipulation (verified) | Insufficient evidence — video-verification pass queued | — |
| Safety behavior | Insufficient evidence (E2 pending) | — |
| SDK & software | Marketed as a research & education platform; EDU tiers add sensor/compute options (checkout catalog) | E0 · Aug 7, 2026 |
| Parts & support | Verified US parts channel: battery, charger, controller, protective gantry checkout-live | E0 · verified Aug 7, 2026 |
| Unbox-to-operational | Insufficient evidence (E2 pending) | — |
How BotInfo scores robots — methodology · Humanoid price tracker