Headline: the flagship humanoid that beat the FCC deadline by four weeks — authorized, buyable, and the clearest picture of where the US-legal ceiling sits.
| Category | Finding | Grade |
|---|---|---|
| US regulatory status | 5/5 — per-model FCC grant verified: authorization granted June 30, 2026, four weeks before the Covered List cutoff; four equipment classes | E0 · FCC record, verified Aug 7, 2026 |
| US price | EDU $68,900 in stock (checkout-verified) · separately, a $2,500 refundable-deposit pre-order channel exists with final pricing set per configuration | E0 · verified Aug 7, 2026 |
| Claimed specs (height, DoF, runtime) | 1820mm standing; “about 70kg”; 31 DoF; runtime “about 3h” (0.972kWh battery); compute Intel Core i5 (EDU adds i7 custom-development tier); speed not stated on the official sheet | E0 · mfr spec, Aug 8, 2026 |
| Manipulation | Deep dexterous-hand ecosystem checkout-live: three-finger force-controlled and five-finger tactile options, left/right, multiple vendors' hands supported | E0 · verified Aug 7, 2026 |
| Locomotion (verified) | Insufficient evidence — video-verification pass queued | — |
| Safety behavior | Insufficient evidence (E2 pending) | — |
| SDK & software | Compute options span Jetson Orin NX to AGX Thor class (checkout catalog) | E0 · verified Aug 7, 2026 |
| Parts & support | Verified US parts channel: battery, charger, gantry, grippers, compute boards checkout-live | E0 · verified Aug 7, 2026 |
| Unbox-to-operational | Insufficient evidence (E2 pending) | — |
How BotInfo scores robots — methodology · Humanoid price tracker