Headline: the most accessible proven quadruped platform legally buyable in the US today.
| Category | Finding | Grade |
|---|---|---|
| US regulatory status | 4/5 — authorized-generation platform (grantee 2A5PE quadruped authorizations 2022–2024); US distribution flowing | E0 · verified Aug 7, 2026 |
| US price to start | From $5,990 (Go2-X, checkout-verified) · EDU tiers from $11,190 | E0 · verified Aug 7, 2026 |
| Claimed runtime | 8,000mAh: “about 1–2h” · EDU 15,000mAh long-range: “about 2–4h” | E0 · mfr spec, Aug 7, 2026 |
| Real runtime under load | Insufficient evidence (E2 pending) | — |
| Locomotion (claimed) | ~15kg body; ≈8kg payload (max ~12kg EDU); 3.7m/s (max ~5m/s); 4D LiDAR, 360°×96° | E0 · mfr spec, Aug 7, 2026 |
| Locomotion (verified) | Insufficient evidence — video-verification pass queued | — |
| Manipulation | Optional arm modules exist (checkout-verified accessories); no standard manipulator | E0 · Aug 7, 2026 |
| Safety behavior | Insufficient evidence (E2 pending) | — |
| SDK & software | Secondary-development support on EDU tier; the most widely adopted research quadruped platform of its generation | E0 |
| Parts & support | Verified US parts channel: batteries, chargers, controllers, foot pads all checkout-live | E0 · verified Aug 7, 2026 |
| Unbox-to-operational | Insufficient evidence (E2 pending) | — |
Buy Go2-XBuy Go2 EDURequest a quote
How BotInfo scores robots — methodology · Robot dog price tracker